2X2 Dual Band 802.11ac Wave 2
Supports IEEE 802.11ac Wave 2 standard
30dBm high power
MU-MIMO technology
Data rate up to 1167Mbps
Provides PoE Out (SP220V2, SP220V2-E)
Built-in fiber connector (SP220V2-F)
Includes BLE (Bluetooth Low Energy) location service
Supports Mesh coverage
Optional external antenna (SP220V2-E)
IP67 Rating+14 class wind force resistance
Salt spray test
Description
The SP220V2 series high integrated outdoor 802.11ac Wave2 Wireless Access Point delivers exceptional performance, the transmission rate can reach up to 1167Mbps, supports maximum 512 client devices connected simultaneously. External antenna offers a wide Wi-Fi signal coverage up to a radius of 500M, and SFP version for superior data rate transmission.
With IP67 Rating and lightning protection design, SP220V2 series can work properly under harsh weather condition. In addition, SP220V2 and SP220V2-E equipped with PoE out capability enabling cost-effective deployment to implement smart surveillance application, and the SP220V2-F equipped with a SFP port that can be used to support fiber connectons.
The added benefit of the Mesh and Bluetooth location services function greatly improve the promotion and management efficiency.
The SP220V2 series has the strongest competitiveness over comparable products, is ideal for Wi-Fi deployment in high-density areas such as campus, parks and tourist attractions.
30dBm High Power Maximum transmit power can be up to 30dBm, bringing superior Wi-Fi signal coverage with a radius of up to 500 meters. | |
MU-MIMO Technology Simultaneously transmit data to multi-devices for high-density applications. | |
PoE Out (SP220V2, SP220V2-E) Supports an external device like an IP camera or a VoIP product for fast deployment and easy installation. | |
Location Service Leverage BLE technology to provide location services capability that is easy to engage with LBS or IoT applications. | |
Mesh Coverage Accelerates the connection speed between devices, providing users with quick installation and easy deployment capabilities. | |
PtP Data Transmission (SP220V2-E) The optional external antenna enables farther PtP transmission. | |
Robust Product Design Encased with IP67-rated and scale-level 14 windproof robust design that can withstand harsh environments. | |
Fiber Connector (SP220V2-F) Adopts fiber cable for farther deployment and cost-effective applications. |
Series Products:
Features | SP220V2 | SP220V2-E | SP220V2-F | |
HW Function | Max. PHY Rate | 2.4GHz: 300Mbps / 5GHz: 867Mbps | ||
Max. Output Power | 2.4GHz: 30dBm / 5GHz: 27dBm | |||
Antenna | Antenna Type | 2.4/5GHz: Omni antenna | 2.4GHz: Omni antenna 5GHz: Directional antenna | 2.4/5GHz: Omni antenna |
Antenna Gain | 2.4GHz: 5dBi (Embedded) 5GHz: 6dBi (Embedded) | 2.4GHz: 5dBi (Embedded) 5GHz: N-Type connector (External) | 2.4GHz: 5dBi (Embedded) 5GHz: 6dBi (Embedded) | |
Features | PoE Out | Yes | Yes | No |
BLE (Bluetooth) | Yes | Yes | Yes | |
IP Rating | IP67 | |||
Dimension L x D x H (mm) | 290 × 287 × 90 | 290 × 287 × 90 | 290 × 287 × 90 |
Specification
IEEE 802.11a/b/g/n/ac |
802.11b: 11Mbps 802.11a/g: 54Mbps 802.11n: 300Mbps 802.11ac: 867Mbps |
2.4GHz | US: 2.412 – 2.462GHz EU: 2.412 – 2.472GHz Japan: 2.412 – 2.472GHz China: 2.412 – 2.472GHz India: 2.412 – 2.472GHz |
5GHz | US: 5.15GHz – 5.35GHz 5.47GHz – 5.85GHz EU: 5.15GHz – 5.35GHz 5.47GHz – 5.725GHz Japan: 5.15GHz – 5.35GHz 5.47GHz – 5.725GHz China: 5.15GHz – 5.35GHz 5.725GHz – 5.85GHz India: 5.15GHz – 5.35GHz 5.725GHz – 5.85GHz 5.85GHz – 5.875GHz |
2.4GHz | US: 1 – 11 EU: 1 – 13 Japan: 1 – 13 China: 1 – 13 India: 1 – 13 |
5GHz | US: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140, 149, 153, 157, 161, 165 EU: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140 Japan: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140 China: 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 India: 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165, 169, 173 |
IP67 |
Dimensions | 296 (L) × 92 (W) × 283 (H) mm |
Weight | 2Kg |
Mounting Type | Pole mount |
Power Consumption | < 12W |
Power Input | DC 48V, 0.5A 802.3at PoE |
-99dBm |
WS5G2 / WS7G2 /WS10G2 / WS200G2 / WS500G2 / WS1000G2 |
2.4GHz | 2x2:2 |
5GHz | 2x2:2 |
20 / 40 / 80 MHz |
SP220V2 | 2.4GHz: 5dBi (Embedded) 5GHz: 6dBi (Embedded) |
SP220V2-E | 2.4GHz: 5dBi (Embedded) 5GHz: N-type external connector |
SP220V2-F | 2.4GHz: 5dBi (Embedded) 5GHz: 6dBi (Embedded) |
2.4GHz | 35dBm w/ 2 ant. |
5GHz | 33dBm w/ 2 ant. |
Notice | *The maximum power setting will vary by channel and according to individual country regulations. |
SP220V2 | 2 × 10/100/1000 BASE-T 1 WAN port support 802.3at PoE 1 LAN port support PoE Out (Max 13Watt, 45+/78-) 1 × Ground terminal |
SP220V2-E | 2 × 10/100/1000 BASE-T 1 WAN port support 802.3at PoE 1 LAN port support PoE Out (Max 13Watt, 45+/78-) 2 × Antenna port 1 × Ground terminal |
SP220V2-F | 1 × 10/100/1000 BASE-T 1 WAN port support 802.3at PoE 1 × 1GbE SFP 1 × Ground terminal |
Power / System / WLAN / WAN |
Version | 4.1 |
Frequency | 2400 – 2480MHz |
Antenna | 1.5dBi (Embedded) |
Storage | Temperature: -40 – 80 ℃ Humidity: 10 – 90% |
Operating | Temperature: -40 – 70 ℃ Humidity: 10 – 90% (non-condensing) |
IEC/EN 60950 EN55032 & EN55024 WEEE & RoHS Radio approvals: EN 300 328, EN301 893 (Europe) EN 301 489-1 and -17 (Europe) SRRC (China) IEEE standards: IEEE 802.11a/b/g/n/ac IEEE 802.11d, e, h, i, j, k, r, u, v time stamp, w, and z standards Multimedia: Wi-Fi multimedia (WMM) Security: Open System 802.1x WPA-PSK/WPA2-PSK WPA-Enterprise/WPA2-Enterprise Extensible Authentication Protocol (EAP) types: EAP-Transport Layer Security (TLS) EAP-Tunneled TLS (TTLS) Protected EAP (PEAP) EAP-Subscriber Identity Module (SIM) *Above partial functions should be configured by Z-COM Wireless LAN Controllers (WLC) |
Related Products