2X2 Dual Band 802.11ac Wave 2
Support IEEE 802.11ac Wave 2 Standard
Data rate up to 1167Mbps
30dBm high power
IP67 Rating
Passpoint R2 Certification
Description
The SP220 high integrated, outdoor 802.11ac wireless access point delivers exceptional performance. It supports a wireless transmission rate up to 1167 Mbps and can accommodate up to 512 wireless client device connections, offers a wide Wi-Fi signal coverage up to a radius of 500M.
With an IP67 rated and lightning protected design, the SP220 can operate in harsh weather conditions.
SP220 is ideal for Wi-Fi deployment in high-density areas such as campuses, parks, and tourist attractions.
IP67 Rating
Encased with an IP67-rated robust design that can withstand harsh environments.
Improve User Experience
Supports Hotspot 2.0 and authenticates every connection, which avoids connecting inconvenience. Enable a more cellular-like user experience while connecting to Wi-Fi networks.
Wide Coverage
The embedded antenna provides coverage for over a radius of 500 meters to match various scenario applications.
Specification
| Standards | IEEE 802.11b/g/n IEEE 802.11an/ac |
| Radio Chains | 2.4GHz: 2x2 5GHz: 2x2 |
| Supported Data Rates | 802.11b: 1, 2, 5.5, 11 Mbps 802.11a/g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11n: 300Mbps 802.11ac: 867Mbps |
| Bandwidth | 20 / 40 / 80 MHz |
| Frequency Bands | IEEE 802.11b/g/n US: 2.412GHz – 2.462GHz EU/Japan: 2.412 – 2.472 GHz China/India: 2.412 – 2.472 GHz IEEE 802.11an/ac US: 5.15GHz – 5.35GHz 5.47GHz – 5.85GHz EU/Japan: 5.15GHz – 5.35GHz 5.47GHz – 5.725GHz China: 5.15GHz – 5.35GHz 5.725GHz – 5.85GHz India: 5.15GHz – 5.35GHz 5.725GHz – 5.85GHz 5.85GHz – 5.875GHz |
| Operating Channels | 2.4GHz: US: 1 – 11 EU/Japan/China/India: 1 – 13 5GHz: US: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140, 149, 153, 157, 161, 165 EU/Japan: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140 China: 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 India: 36, 40, 44, 48, 52, 56, 60, 64, 49, 153, 157, 161, 165, 169, 173 |
| Max. Transmit Power | 2.4GHz: 27dBm 5GHz: 27dBm |
| Min. Receive Sensitivity | -99dBm |
| Dimensions | 310 (L) × 305 (D) × 94 (H) mm |
| Weight | 1.4kg |
| Operating | Temperature: -40 – 70 ℃ Humidity: 10 – 90% (non-condensing) |
| Storage | Temperature: -40 – 70 ℃ Humidity: 10 – 90% |
| Certifications | CE RoHS |
| Interfaces | SP220-C01: 1 10/100/1000 Mbps RJ45 port 1 SFP 1 Reset button 1 Ground terminal SP220-C02: 2 10/100/1000 Mbps RJ-45 port 1 Reset button 1 Ground terminal |
| Power Input | 802.3at (PoE+) |
| Power Consumption | 20W |
| Indicator | Power / System / WLAN / WAN |
| Mounting | Pole mount |
| Antenna | SP220-C01: 2.4GHz: 5dBi (Embedded) 5GHz: 5dBi (Embedded) SP220-C02: 2.4GHz: 5dBi (Embedded) 5GHz: 5dBi (Embedded) |
| Operating Mode(s) | TAP: Controller-managed mode FAP: Standalone AP mode |
| Access Method | Web User Interface Telnet SSH SNMP |
Related Products