4X4 Dual Band 802.11ac Wave 2
Supports IEEE 802.11ac Wave 2 Standard
High-density applications with MU-MIMO technology
Ultra fast data rate up to 2533Mbps
Passpoint R2 Certification
Description
The AS410 is a high-density, high-performance, and high-capacity wireless access point. With MU-MIMO technology to support four space streams, the highest data rate can be up to 2.5Gbps. The AS410 can be centrally managed by remote Z-COM WLC (Wireless LAN Controller).
Flexible and diverse installation, the AS410 is suitable for any scene in the desktop, ceiling, wall and other installation methods.
Besides performing as a stand-alone access point, the AS410 can be centrally managed by remote WLC (Wireless LAN Controller) which also provides Wi-Fi user authentication, traffic shaping, user and bandwidth controls, and statistics reporting
Deliver higher data rates up to 2533Mbps over a greater area with pervasive coverage than any competing access point
Simultaneously stream data to multi-devices for high-density applications.
Supports Hotspot 2.0 and authenticates every connection, which avoids connecting inconvenience. Enable a more cellular-like user experience while connecting to Wi-Fi networks.
Support WPA-PSK/WPA2-PSK with 802.1x Authentication.
Specification
Standards | IEEE 802.11b/g/n IEEE 802.11an/ac |
Radio Chains | 2.4GHz: 4x4:4 5GHz: 4x4:4 |
Supported Data Rates | 802.11b: 1, 2, 5.5, 11 Mbps 802.11a/g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11n: 800Mbps 802.11ac: 1733Mbps |
Bandwidth | 20 / 40 / 80 MHz |
Frequency Bands | IEEE 802.11b/g/n US: 2.412GHz – 2.462GHz EU/Japan: 2.412 – 2.472 GHz China/India: 2.412 – 2.472 GHz IEEE 802.11an/ac US: 5.15GHz – 5.35GHz 5.47GHz – 5.85GHz EU/Japan: 5.15GHz – 5.35GHz 5.47GHz – 5.725GHz China: 5.15GHz – 5.35GHz 5.725GHz – 5.85GHz India: 5.15GHz – 5.35GHz 5.725GHz – 5.85GHz 5.85GHz – 5.875GHz |
Operating Channels | 2.4GHz: US: 1 – 11 EU/Japan/China/India: 1 – 13 5GHz: US: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140, 149, 153, 157, 161, 165 EU/Japan: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140 China: 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 India: 36, 40, 44, 48, 52, 56, 60, 64, 49, 153, 157, 161, 165, 169, 173 |
Max. Transmit Power | 2.4GHz: 28dBm 5GHz: 28dBm |
Min. Receive Sensitivity | -103dBm |
Antenna | 2.4GHz: 4dBi (Embedded) 5GHz: 5dBi (Embedded) |
Dimensions | 216 (L) × 216 (D) × 43 (H) mm |
Weight | 800g |
Certifications | CE RoHS |
Interfaces | 2 auto MDX, auto-sensing 10/100/1000 Mbps, RJ45, POE port (on one port) 1 Reset button 1 Console |
Power Input | 802.3at (PoE+) |
Power Consumption | < 25.5W |
Indicator | Power / WLAN / LAN1 / LAN2 |
Mounting | Ceiling Wall-mount |
Operating | Temperature: -10 – 50 ℃ Humidity: 10 – 90% (non-condensing) |
Storage | Temperature: -20 – 70 ℃ Humidity: 10 – 90% |
Operating Mode(s) | TAP: Controller-managed mode FAP: Standalone AP mode |
Access Method | Web User Interface Telnet SSH SNMP |
Related Products